Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | PA | Allegheny | Pittsburgh | Wife | 38 | M | 1882 | Germany | |||
| 1920 | PA | Allegheny | Glenfield | 57 | |||||||
| 1930 | PA | Allegheny | Glenfield | 67 | |||||||
| 1940 | PA | Allegheny | Glenfield | 77 | |||||||
Sources
| 1 |
Death Certificate 52381 |
| 2 |
Find A Grave; findagrave.com 27582915 |
