Birth
19 Feb 1893
Poughkeepsie, Dutchess, NY
Poughkeepsie, Dutchess, NY
Death
1970
Phillipsburg, Warren, NJ 1
Phillipsburg, Warren, NJ 1
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | NJ | Warren | Phillipsburg | 7 | |||||||
1910 | NJ | Warren | Phillipsburg | 17 | |||||||
1930 | PA | Northampton | 37 | ||||||||
1940 | PA | Northampton | 47 |
Sources
1 |
Find A Grave; findagrave.com 144491394 |