Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | MO | Grundy | Liberty | 5 | |||||||
| 1920 | KS | Reno | Hutchinson | 44 | |||||||
| 1925 | KS | Kiowa | Kiowa | 49 | |||||||
| 1930 | KS | Kiowa | Kiowa | 55 | |||||||
| 1940 | KS | Kiowa | Kiowa | 65 | |||||||
Sources
| 1 |
Tombstone Transciption Reno County Genealogy Society 1978 Survey |
| 2 |
Find A Grave; findagrave.com 77832964 |




