Grant County
| 1 Births |
0 Marriages |
0 Census |
0 Deaths |
0 Burials |
0 Cemeteries |
About
Grant County was founded in 1820 from Pendleton.
Surnames
Birth, Death, or Burial
Nearby Newspapers
|
Grant County News and Express Williamstown, KY; GenealogyBank |
4/15/2008 - Current ~5 miles |
|
Owenton News-Herald Owenton, KY; GenealogyBank |
1/12/2011 - Current ~13 miles |
|
Ohio County News, The - Rising Sun Recorder Rising Sun, IN; GenealogyBank |
12/3/2009 - Current ~23 miles |
Nearby Locations
| Knoxville, KY | 8.5 |
| Pendleton County, KY | 16.1 |
| Davidson, KY | 16.3 |
| Falmouth, KY | 17.3 |
| Butler, KY | 17.8 |
| Butler Cemetery | 19.0 |
| Grants Lick, KY | 19.9 |
| Harrison County, KY | 21.3 |
| Kenton County, KY | 21.7 |
| Mount Auburn Cemetery | 22.1 |
| Sand Suck, KY | 23.4 |
| Switzerland County, IN | 23.6 |
| Gubser Mill, KY | 24.6 |
| Campbell County, KY | 25.1 |
| Alexandria, KY | 25.6 |
| Carroll County, KY | 25.8 |
