Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Francis | abt 1645 | aft 1681 | |
| Francis | 1677 | 1723 | |
| Elizabeth | 1680 | ||
| Mary | 1697 | 1732 | |
| Francis | 1706 | 1782 |
Immigrants
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Friends Burying Ground | Burlington, Burlington, New Jersey | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Evesham Twp, Burlington, New Jersey | 1 | 3 | 0 | 4 |
| Horsmonden, Kent, England | 3 | 0 | 0 | 3 |
| Northampton, Burlington, New Jersey | 0 | 1 | 0 | 1 |
