Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Martha Davis | abt 1604 | 1657 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Martha Davis | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Lydd, Kent, England | 1 | 0 | 0 | 1 |
| Stamford, Fairfield, Connecticut | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Martha Davis | abt 1604 | 1657 |
| Year | Age | From | To | |
|---|---|---|---|---|
| Martha Davis | England |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Lydd, Kent, England | 1 | 0 | 0 | 1 |
| Stamford, Fairfield, Connecticut | 0 | 1 | 0 | 1 |
