Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Susannah | 1754 | 1843 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Temple Cemetery | Oak Flat, Pendleton, West Virginia | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Pendleton County, Virginia | 0 | 1 | 0 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Susannah | 1754 | 1843 |
| Name | Place | Graves |
|---|---|---|
| Temple Cemetery | Oak Flat, Pendleton, West Virginia | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Pendleton County, Virginia | 0 | 1 | 0 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
