Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Roger | 1705 | 1758 | |
William John | abt 1728 | 1758 | |
Hester | abt 1731 | 1820 | Matthew PATTON |
Hannah | 1735 | 1819 | Frederick KEISTER |
Sarah | 1740 | 1816 | |
James | 1744 | 1807 | |
Roger | 1754 | 1810 | |
John | 1757 | 1812 | |
James | 1772 | 1853 | |
Roger | 1774 | 1864 | |
Margaret (Peggy) | 1777 | 1835 | |
Ruth | 1778 | 1874 | |
John D | 1785 | 1852 | |
Hannah | 1792 |
Cemeteries
Name | Place | Graves |
---|---|---|
Dyer Cemetery | Webster Springs, Webster, West Virginia | 2 |
Fort Seybert Gravesite | Fort Seybert, Pendleton, West Virginia | 2 |
Tarr Hill Cemetery | Fort Seybert, Pendleton, West Virginia | 2 |
Temple Cemetery | Oak Flat, Pendleton, West Virginia | 2 |
Davis Cemetery | Brandywine, Pendleton, West Virginia | 1 |
James Dyer Cemetery | Fort Seybert, Pendleton, West Virginia | 1 |
Keister Family Cemetery | Brandywine, Pendleton, West Virginia | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Pendleton County, Virginia | 1 | 5 | 0 | 6 |
Augusta County, Virginia | 4 | 1 | 0 | 5 |
Virginia | 2 | 2 | 0 | 4 |
Fort Seybert, Augusta, Virginia | 1 | 2 | 0 | 3 |
Lancaster County, Pennsylvania | 3 | 0 | 0 | 3 |
Pennsylvania | 3 | 0 | 0 | 3 |
Pendleton County, West Virginia | 0 | 1 | 0 | 1 |
Franklin County, Ohio | 0 | 1 | 0 | 1 |
Kentucky | 0 | 1 | 0 | 1 |