Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Isaac | 1710 | 1805 | |
| Mary | 1737 | abt 1814 | |
| Robert | 1738 | abt 1818 | |
| John | 1766 | 1854 | |
| Sarah | abt 1768 | ||
| Elizabeth | 1771 | 1864 | |
| Jane | 1794 | 1862 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Davis Cemetery | Brandywine, Pendleton, West Virginia | 2 |
| Samuel Morrall Cemetery | Belington , Barbour, West Virginia | 1 |
| Temple Cemetery | Oak Flat, Pendleton, West Virginia | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Pendleton County, Virginia | 1 | 2 | 0 | 3 |
| Virginia | 2 | 0 | 0 | 2 |
| Pendleton County, West Virginia | 0 | 1 | 0 | 1 |
| Philippi, Barbour, West Virginia | 0 | 0 | 1 | 1 |
| Barbour County, West Virginia | 0 | 0 | 1 | 1 |
| Albemarle County, Virginia | 0 | 1 | 0 | 1 |
| Augusta County, Virginia | 1 | 0 | 0 | 1 |
| New Kent County, Virginia | 1 | 0 | 0 | 1 |
