Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Jane (Janney) | 1766 | 1838 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Bethesda Cemetery | Anderson Twp , Rush, Indiana | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Rush County, Indiana | 0 | 1 | 0 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Jane (Janney) | 1766 | 1838 |
| Name | Place | Graves |
|---|---|---|
| Bethesda Cemetery | Anderson Twp , Rush, Indiana | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Rush County, Indiana | 0 | 1 | 0 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
