Earliest Individuals
See All BortonsImmigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| John | 1679 | 44 | England | Burlington County, NJ |
| Esther | England | |||
| Mary | England |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Friends Burying Ground | Burlington, Burlington, New Jersey | 2 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Aynhoe, Northamptonshire, England | 3 | 0 | 0 | 3 |
| Hillsdown, Burlington, New Jersey | 0 | 1 | 0 | 1 |
| Rancocas, Burlington, New Jersey | 0 | 1 | 0 | 1 |
| Evesham Twp, Burlington, New Jersey | 0 | 1 | 0 | 1 |
