Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Catherine | 1824 | 1903 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Highland Cemetery | New Sharon , Mahaska, Iowa | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Harrison Twp, Mahaska, Iowa | 0 | 0 | 6 | 6 |
| Pennsylvania | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Catherine | 1824 | 1903 |
| Name | Place | Graves |
|---|---|---|
| Highland Cemetery | New Sharon , Mahaska, Iowa | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Harrison Twp, Mahaska, Iowa | 0 | 0 | 6 | 6 |
| Pennsylvania | 1 | 0 | 0 | 1 |
