Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Henry | 1842 | 1891 | |
| Henrietta | 1865 | 1939 | |
| Emma Zetta | 1867 | 1933 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Rossburg Cemetery | New Point, Decatur, Indiana | 2 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Salt Creek Twp, Decatur, Indiana | 0 | 0 | 3 | 3 |
| Fugit Twp, Decatur, Indiana | 0 | 0 | 2 | 2 |
| Decatur County, Indiana | 0 | 2 | 0 | 2 |
| New Point, Decatur, Indiana | 0 | 1 | 0 | 1 |
| Millhousen, Decatur, Indiana | 1 | 0 | 0 | 1 |
| Greensburg, Decatur, Indiana | 1 | 0 | 0 | 1 |
| Indiana | 1 | 0 | 0 | 1 |
