Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Ruth | 1789 | 1831 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Maize Cemetery | Wooster, Wayne, Ohio | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Wayne County, Ohio | 0 | 1 | 0 | 1 |
| Pennsylvania | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Ruth | 1789 | 1831 |
| Name | Place | Graves |
|---|---|---|
| Maize Cemetery | Wooster, Wayne, Ohio | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Wayne County, Ohio | 0 | 1 | 0 | 1 |
| Pennsylvania | 1 | 0 | 0 | 1 |
