Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Daniel | 1662 | aft 1730 | |
| Daniel | abt 1693 | 1731 | |
| Daniel | 1721 | 1750 | |
| Peter | 1725 | bef 1750 | |
| Francoise | 1728 | ||
| Jean John | 1733 | 1823 | |
| Ester | 1735 | 1764 | |
| Peter Pierre | 1737 | 1819 | |
| Mary Magdelaine | 1740 | 1820 | |
| Madalene Jane | 1742 | ||
| Judith | 1745 | 1801 | |
| Daniel | 1747 | ||
| John | 1758 | ||
| Magdalene | 1762 | 1830 | |
| Mary | 1762 | 1849 | |
| Peter I. | 1764 | ||
| Stephen | abt 1766 | ||
| Jane | 1768 | ||
| Charles | 1772 | ||
| Daniel | abt 1775 |
Immigrants
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Willow Lake Cemetery 1 | Willow Lake, Buckingham, Virginia | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Buckingham County, Virginia | 8 | 1 | 0 | 9 |
| King William Parish, Goochland, Virginia | 2 | 1 | 0 | 3 |
| Manakintown, Goochland, Virginia | 3 | 0 | 0 | 3 |
| Saint-Nazaire, Loire-Atlantique, France | 2 | 0 | 0 | 2 |
| Nottoway County, Virginia | 0 | 1 | 0 | 1 |
| Powhatan County, Virginia | 0 | 1 | 0 | 1 |
| Montgomery County, Kentucky | 0 | 1 | 0 | 1 |
| Calloway County, Kentucky | 0 | 1 | 0 | 1 |
| Cumberland County, Virginia | 0 | 1 | 0 | 1 |
| France | 1 | 0 | 0 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
