Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Margaret | abt 1728 | 1826 | John CRAVEN |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Rockingham County, Virginia | 0 | 1 | 0 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Margaret | abt 1728 | 1826 | John CRAVEN |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Rockingham County, Virginia | 0 | 1 | 0 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
