Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Erdman | 1835 | 1904 | |
| Amelia | 1865 | 1931 | Thomas Oscar HILL |
| Wilhelmina (Minnie) | 1870 | 1944 | Fred KASTENS Henry SEVERIN Edward C SLATER |
| Katharina (Kittie) | 1872 | 1946 | Frederick STRAUCH |
| Julius Edward | 1875 | 1924 | Lillian G HECHT |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Erdman | 1860 | 24 | Germany |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Memorial Park Cemetery | Skokie , Cook, Illinois | 2 |
| Montrose Cemetery | Chicago , Cook, Illinois | 1 |
| Rosehill Cemetery | Chicago, Cook, Illinois | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Chicago, Cook, Illinois | 0 | 5 | 18 | 23 |
| Illinois | 4 | 0 | 0 | 4 |
| Germany | 1 | 0 | 0 | 1 |
