Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Blanche S | abt 1892 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Turlock, Stanislaus, California | 0 | 0 | 2 | 2 |
| California | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Blanche S | abt 1892 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Turlock, Stanislaus, California | 0 | 0 | 2 | 2 |
| California | 1 | 0 | 0 | 1 |
