Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Anne | abt 1677 | bef 1729 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Anne | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Northumberland, England | 1 | 0 | 0 | 1 |
| New Jersey | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Anne | abt 1677 | bef 1729 |
| Year | Age | From | To | |
|---|---|---|---|---|
| Anne | England |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Northumberland, England | 1 | 0 | 0 | 1 |
| New Jersey | 0 | 1 | 0 | 1 |
