Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Lawrence C | abt 1888 | 1959 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Kenton County, Kentucky | 0 | 1 | 0 | 1 |
| Newport, Campbell, Kentucky | 0 | 0 | 1 | 1 |
| Cincinnati, Hamilton, Ohio | 0 | 0 | 1 | 1 |
| Ohio | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Lawrence C | abt 1888 | 1959 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Kenton County, Kentucky | 0 | 1 | 0 | 1 |
| Newport, Campbell, Kentucky | 0 | 0 | 1 | 1 |
| Cincinnati, Hamilton, Ohio | 0 | 0 | 1 | 1 |
| Ohio | 1 | 0 | 0 | 1 |
