Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Zachariah | abt 1675 | 1727 | |
| Jacob A | 1697 | 1759 | |
| Zachariah | abt 1700 | 1753 | |
| Patience | abt 1722 | ||
| Job | 1744 | 1825 | |
| Zachariah | 1784 | 1866 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Zachariah | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Burlington County, New Jersey | 1 | 3 | 0 | 4 |
| Northampton, Burlington, New Jersey | 2 | 1 | 0 | 3 |
| Southampton, Burlington, New Jersey | 0 | 1 | 1 | 2 |
| Medford, Burlington, New Jersey | 1 | 0 | 0 | 1 |
| Gloucestershire, England | 1 | 0 | 0 | 1 |
| Evesham Twp, Burlington, New Jersey | 1 | 0 | 0 | 1 |
