Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Katharina Elisabetha | 1786 | 1841 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Flomborn, Germany | 1 | 0 | 0 | 1 |
| Eppelsheim, Hesse-Darmstadt, Germany | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Katharina Elisabetha | 1786 | 1841 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Flomborn, Germany | 1 | 0 | 0 | 1 |
| Eppelsheim, Hesse-Darmstadt, Germany | 0 | 1 | 0 | 1 |
