Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas M | 1868 | 1895 | |
| Fannie Esperence | 1895 | 1964 | William BUTTJER |
| George Thomas | 1896 | 1978 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Laurel Land | Dallas, Dallas, Texas | 1 |
| Richmond Cemetery | Richmond, Franklin, Kansas | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Richmond, Franklin, Kansas | 3 | 1 | 2 | 6 |
| Franklin County, Iowa | 0 | 0 | 3 | 3 |
| Mason City, Cerro Gordo, Iowa | 0 | 0 | 1 | 1 |
| Dallas, Dallas, Texas | 0 | 1 | 0 | 1 |
| Aredale, Butler, Iowa | 0 | 1 | 0 | 1 |
