Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas | 1625 | 1714 | |
| Nathan | 1660 | 1721 | |
| Seth | 1687 | 1741 | |
| Mary | 1720 | 1785 | |
| Seth | 1721 | 1815 | |
| Benjamin | 1723 | ||
| Nathan | 1725 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Thomas | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Sandwich, Barnstable, Massachusetts | 6 | 3 | 0 | 9 |
| Sandwich, Kent, England | 1 | 0 | 0 | 1 |
| Stafford County, Virginia | 0 | 1 | 0 | 1 |
| Fauquier County, Virginia | 0 | 1 | 0 | 1 |
