Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Abigail | 1660 | 1715 | |
| John | abt 1715 | ||
| Senate | 1740 | 1811 | |
| William | 1741 | 1793 | |
| Edwin | 1743 | 1806 | |
| Original | abt 1743 | ||
| Nancy | abt 1745 | ||
| Glada | abt 1747 | ||
| Mary (Mollie) | 1747 | ||
| Isham | abt 1749 | ||
| Iva D | 1870 | ||
| Valerie Jean | 1913 | 2002 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Cypress Lawn | Colma , San Mateo, California | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Virginia | 7 | 0 | 0 | 7 |
| Chicago, Cook, Illinois | 0 | 0 | 2 | 2 |
| Fabius, St Joseph, Michigan | 1 | 0 | 0 | 1 |
| Redding, Shasta, California | 0 | 1 | 0 | 1 |
| Sanger, Fresno, California | 0 | 0 | 1 | 1 |
| San Francisco, San Francisco, California | 1 | 0 | 0 | 1 |
| Montgomery County, Kentucky | 0 | 1 | 0 | 1 |
| Hawkins County, Tennessee | 0 | 1 | 0 | 1 |
| Bucks County, Pennsylvania | 0 | 1 | 0 | 1 |
| Stafford County, Virginia | 1 | 0 | 0 | 1 |
| Prince William County, Virginia | 1 | 0 | 0 | 1 |
