Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
James | 1524 | ||
James | 1550 | 1624 | |
Richard | 1581 | ||
Thomas | 1583 | ||
Daniel | 1585 | ||
James | 1588 | 1650 | |
James | 1603 | 1705 | |
Marie (Mary) | 1605 | 1696 | Thomas OLNEY |
John | 1607 | ||
Martha | 1609 | ||
Alice | 1611 | 1613 | |
Elizabeth | 1613 | 1616 | |
Daniel | 1615 | ||
Alice | 1618 | 1694 | Thomas ANGELL |
Sarah | 1620 | ||
Thomas | 1630 | ||
James | 1639 | 1705 | |
Judith | 1653 | ||
John | 1656 | ||
Marie | 1660 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
James | England | |||
Marie (Mary) | England | |||
Alice | England |
Cemeteries
Name | Place | Graves |
---|---|---|
Stout-Manners Cemetery | Wertsville, Hunterdon, New Jersey | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
St Albans, Hertfordshire, England | 15 | 4 | 0 | 19 |
Providence, Providence, Rhode Island | 2 | 3 | 0 | 5 |
Hertfordshire, England | 1 | 0 | 0 | 1 |
Amwell Twp, Hunterdon, New Jersey | 0 | 1 | 0 | 1 |
Middletown, Monmouth, New Jersey | 0 | 1 | 0 | 1 |