Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Peter | 1636 | 1687 | |
| Joan | abt 1662 | 1735 | |
| Louisa Eleanor | 1853 | 1933 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Peter | 1682 | 46 | England | Pennsylvania |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| York Cemetery | York Twp, Union, Ohio | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Carcushooke, Philadelphia, Pennsylvania | 0 | 1 | 0 | 1 |
| Leesburg Twp, Union, Ohio | 1 | 0 | 0 | 1 |
| Darby, Chester, Pennsylvania | 1 | 0 | 0 | 1 |
| Columbus, Franklin, Ohio | 0 | 1 | 0 | 1 |
