Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Samuel | 1814 | 1882 | |
Wesley William | 1841 | 1901 | |
Howe Elliott | 1877 | 1950 | |
Florence E | 1880 | 1977 | |
Reed W | 1883 | 1959 |
Cemeteries
Name | Place | Graves |
---|---|---|
York Cemetery | York Twp, Union, Ohio | 3 |
Southard Cemetery | West Mansfield, Union, Ohio | 1 |
Union Cemetery | Columbus, Franklin, Ohio | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
York Twp, Union, Ohio | 3 | 0 | 0 | 3 |
Logan County, Ohio | 0 | 2 | 0 | 2 |
Columbus, Franklin, Ohio | 0 | 1 | 0 | 1 |
Champaign County, Ohio | 1 | 0 | 0 | 1 |
Union County, Ohio | 1 | 0 | 0 | 1 |