Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Pearl | 1876 | 1915 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Lathram Twp, Caddo, Oklahoma | 0 | 0 | 1 | 1 |
| Kansas | 0 | 1 | 0 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Pearl | 1876 | 1915 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Lathram Twp, Caddo, Oklahoma | 0 | 0 | 1 | 1 |
| Kansas | 0 | 1 | 0 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
