Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Anna Barbara | abt 1705 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Anna Barbara | Germany |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Mannheim, Baden, Germany | 1 | 0 | 0 | 1 |
| Lancaster County, Pennsylvania | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Anna Barbara | abt 1705 |
| Year | Age | From | To | |
|---|---|---|---|---|
| Anna Barbara | Germany |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Mannheim, Baden, Germany | 1 | 0 | 0 | 1 |
| Lancaster County, Pennsylvania | 0 | 1 | 0 | 1 |
