Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Jean Valentine | 1641 | 1712 | |
Hans Valentine | 1668 | 1710 | |
Anna Barabara | 1699 | ||
John Michael | 1701 | 1778 | |
John Phillip | 1704 | 1786 | |
Rosine Katharine | 1704 | 1712 | |
Susanna Margaretha | 1707 | 1767 | |
Johann Valentine | 1710 | 1712 | |
Philip | 1729 | abt 1784 | Anna Magdalena WISHON |
George Michael | 1729 | 1813 | |
Michael | 1733 | 1792 | |
Valentine | 1737 | 1813 | Anna Maria BREIDENSTEIN |
Anna Eva | 1738 | 1812 | Durst Joseph AMMEN |
George | 1740 | 1812 | |
Jacob | 1745 | 1827 | Margareta WORST |
Ludwig | 1748 | 1842 | Elizabeth STAUFFER |
John | 1750 | 1820 | |
Dorothea | abt 1752 | ||
Barbara | 1754 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
John Michael | Germany | |||
John Phillip | 1729 | 25 | Germany | Pennsylvania |
Cemeteries
Name | Place | Graves |
---|---|---|
John Philip Ranck Cemetery | Fetterville , Lancaster, Pennsylvania | 3 |
Bethania Moravian Gods Acre | Bethania, Forsyth, North Carolina | 1 |
Brugh Simmons Cemetery | Fincastle, Botetourt, Virginia | 1 |
John Michael Ranck Family Cemetery | New Holland, Lancaster, Pennsylvania | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Mannheim, Baden, Germany | 7 | 4 | 0 | 11 |
East Earl Twp, Lancaster, Pennsylvania | 4 | 5 | 0 | 9 |
Lancaster County, Pennsylvania | 7 | 0 | 0 | 7 |
Botetourt County, Virginia | 0 | 2 | 0 | 2 |
Salisbury, Lancaster, Pennsylvania | 0 | 1 | 0 | 1 |
Bethania, Forsyth, North Carolina | 0 | 1 | 0 | 1 |
Paris, France | 1 | 0 | 0 | 1 |
Pennsylvania | 0 | 1 | 0 | 1 |