Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| George | 1610 | 1689 | |
| Jost | 1655 | 1726 | |
| Hans Jorg | 1682 | 1756 | |
| Elizabeth | 1688 | ||
| Anna Barbara | 1708 | 1808 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Jost | Germany | |||
| Hans Jorg | Germany | |||
| Anna Barbara | Germany |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Heidelberg, Baden, Germany | 4 | 1 | 0 | 5 |
| Lancaster County, Pennsylvania | 0 | 2 | 0 | 2 |
| Paradise Twp, York, Pennsylvania | 0 | 1 | 0 | 1 |
| Germany | 1 | 0 | 0 | 1 |
