Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Andreas (Andrew) | 1793 | ||
Andreas | 1816 | 1880 | Margaretha SCHMIDT |
Johannes | 1819 | 1889 | |
Katharina | 1822 | Henry BROWN |
|
Anna Margarethe | 1826 | 1900 | |
Johann Heinrich (Henry) | 1829 | 1906 | |
Konrad (Conrad) | 1832 | 1906 | |
Johann Friederich | 1838 | ||
John | 1848 | Elizabeth DOUGLAS |
|
Catherine (Kate) | 1850 | 1920 | Henry J SECOR |
Christina | 1852 | 1906 | William F KROTZSCH |
Maggie | 1856 | 1935 | Jessie A DRAKE |
Caroline | 1857 | 1869 | |
Etna A | 1860 | 1952 | Andrew J DIXON |
Theresa | 1864 | 1957 | |
Lydia E | 1867 | 1960 | Victor Hugo HAVEN |
George Adam | 1868 | 1936 | Marguerete V KAHM |
Charles Roland | 1869 | 1941 | Lelah F DANNELL |
William A | 1871 | 1933 | |
Lena | 1873 | Cris MINIKIN |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Andreas (Andrew) | 1848 | 55 | Germany | New York, New York, NY |
Johannes | 1847 | 27 | Germany | New York, New York, NY |
Katharina | 1847 | 24 | Germany | New York, New York, NY |
Anna Margarethe | 1847 | 20 | Germany | New York, New York, NY |
Johann Heinrich (Henry) | 1848 | 19 | Germany | New York, New York, NY |
Konrad (Conrad) | 1848 | 15 | Germany | New York, New York, NY |
Johann Friederich | 1848 | 10 | Germany | New York, New York, NY |
Cemeteries
Name | Place | Graves |
---|---|---|
Morrisonville Cemetery | Morrisonville, Christian, Illinois | 11 |
Rosehill Cemetery | Rubicon Twp, Greene, Illinois | 3 |
Elmwood Cemetery | Kansas City , Jackson, Missouri | 1 |
Hickory Grove Cemetery | Wrights , Greene, Illinois | 1 |
Oak Grove Cemetery | St Charles , St Charles, Missouri | 1 |
Oak Grove Cemetery | Jerseyville , Jersey, Illinois | 1 |
Oakwood Cemetery | Greenfield, Greene, Illinois | 1 |
Oakwood Cemetery | Rubicon Twp, Greene, Illinois | 1 |
Valhalla Mauseoleum | St Louis, St Louis, Missouri | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Greenfield, Greene, Illinois | 1 | 1 | 22 | 24 |
Morrisonville, Christian, Illinois | 7 | 3 | 13 | 23 |
Angersbach, Hesse-Darmstadt, Germany | 8 | 1 | 0 | 9 |
Greene County, Illinois | 4 | 2 | 2 | 8 |
Taylorville, Christian, Illinois | 0 | 2 | 5 | 7 |
Illinois | 6 | 0 | 0 | 6 |
Jerseyville, Jersey, Illinois | 0 | 1 | 3 | 4 |
Rockbridge, Greene, Illinois | 0 | 1 | 3 | 4 |
Baltimore, Baltimore, Maryland | 4 | 0 | 0 | 4 |
Wood River, Madison, Illinois | 0 | 1 | 2 | 3 |
Washington Park, St Clair, Illinois | 0 | 0 | 3 | 3 |
St Louis, St Louis, Missouri | 0 | 2 | 1 | 3 |
White Hall, Greene, Illinois | 0 | 0 | 2 | 2 |
Pittsburg, Crawford, Kansas | 0 | 0 | 2 | 2 |
Kansas City, Jackson, Missouri | 0 | 1 | 0 | 1 |
Los Angeles, Los Angeles, California | 0 | 1 | 0 | 1 |
Kern County, California | 0 | 1 | 0 | 1 |
Jacksonville, Morgan, Illinois | 0 | 1 | 0 | 1 |
Phoenix, Maricopa, Arizona | 0 | 1 | 0 | 1 |
Cleveland Heights, Cuyahoga, Ohio | 0 | 1 | 0 | 1 |