| | | | | | | Marriage | Children | Birthplace | | | | | |
---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
81 | 038 | HØGH, Niel 424 Bedford Ave | Head | M | W | 37 | M1 | 11 | | | Norway | Norway | Norway | Clothing Laborer | | | | |
82 | 038 | LARSEN, Axeliane Kristine [HØGH] 424 Bedford Ave | Wife | F | W | 27 | M1 | 11 | 3 | 3 | Norway | Norway | Norway | | | | | |
83 | 038 | HOEG, Otto Bull 424 Bedford Ave | Son | M | W | 8 | S | | | | Norway | Norway | Norway | | | | | |
84 | 038 | HOEG, Ebba Mona 424 Bedford Ave | Daughter | F | W | 6 | S | | | | Norway | Norway | Norway | | | | | |
85 | 038 | HOEG, Tula Borgny Arna 424 Bedford Ave | Daughter | F | W | 3 | S | | | | Norway | Norway | Norway | | | | | |
Date: April 15, 1910; Series: T624, Roll: 1091, ED: 57, Page: 2B