Birth
07 Feb 1880
Oslo, Norway 1
Oslo, Norway 1
Death
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | NY | Westchester | Mount Vernon | Wife | 27 | M1 | Norway | ||||
| 1920 | CA | Los Angeles | Los Angeles | 39 | |||||||
| 1940 | CA | Los Angeles | Beverly Hills | Wife | 47 | M | Norway | ||||
| 1950 | CA | Orange | Newport Beach | Wife | 62 | M | Norway | ||||
| 1 | California Death Index; State of California |
| 2 | 1910 Federal Census |
