Birth
08 Jan 1890
New Jersey 1
New Jersey 1
Death
08 Jul 1952
Orange County, CA 1
Orange County, CA 1
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | NY | Kings | Brooklyn | 10 | |||||||
1910 | NY | Queens | New York City | 20 | |||||||
1940 | CA | Los Angeles | Beverly Hills | Head | 50 | M | Motion Picture… | NJ | |||
1950 | CA | Orange | Newport Beach | Head | 59 | M | Motion Picture… | NJ |
Sources
1 | California Death Index; State of California |
2 |
Find A Grave; findagrave.com 74364393 |