| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| SPROUT, Thomas Willis (Wid) | M | 39 | ||||||||||||||
| VENCILL, Louisa Miranda (Phoebe) [SPROUT] | F | 32 | ||||||||||||||
| SPROUT, George Milton | M | 16 | ||||||||||||||
| SPROUT, Albert Warren | M | 14 | ||||||||||||||
| SPROUT, Elmer Elsworth | M | 10 | ||||||||||||||
| SPROUT, Charles Davis | M | 7 | ||||||||||||||
| SPROUT, Edward Page | M | 5 | ||||||||||||||
| SPROUT, Hattie Belle | F | 3 | ||||||||||||||
| SPROUT, Fred Francis | M | 0 | ||||||||||||||
Date: June 16, 1880; Series: T9, Roll: 688, ED: 210, Page: 369A
