| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| 01 | DALHOUSE, William Patrick | Head | W | M | Nov | 1826 | 73 | M | 24 | VA | VA | VA | Farmer | |||||
| 02 | SPROUT, Lydia (Liddie) Ann [DALHOUSE] | Wife | W | F | Jan | 1849 | 51 | M | 24 | 0 | 0 | IN | NC | OH | ||||
| 03 | DALHOUSE, Eugene G | Son | W | M | Oct | 1867 | 32 | S | MO | VA | KY | Farmer | ||||||
| 04 | SPROUT, Hallie Augusta | Niece | W | F | Apr | 1880 | 20 | S | MO | IN | NY | At School | ||||||
Date: June 21, 1900; Series: T623, Roll: 857, ED: 53, Page: 15A
