| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUMPHREY, Joseph | 47 | M | ||||||||||||||
| HOPKINS, Rebecca [HUMPHREY] | 43 | F | ||||||||||||||
| HUMPHREY, Thomas S | 21 | M | ||||||||||||||
| HUMPHREY, Amy Emma Robison | 18 | F | ||||||||||||||
| HUMPHREY, Elizabeth | 16 | F | ||||||||||||||
| HUMPHREY, Indiana | 10 | F | ||||||||||||||
| HUMPHREY, Rebecca J | 7 | F | ||||||||||||||
| HUMPHREY, Johanna | 4 | F |
Date: June 1, 1870; Series: M593
