
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
FISHER, Robert S | M | 76 | |||||||||||
TYSON, Clara A [MARTENSTEIN] | F | 75 | |||||||||||
HARTLEY, Sybil [FISHER] | F | 73 | |||||||||||
MARTENSTEIN, Clarence Edward | M | 54 | |||||||||||
MARTENSTEIN, Arthur Tyson | M | 51 | |||||||||||
FISHER, Emily [MARTENSTEIN] | F | 49 | |||||||||||
MARTENSTEIN, Walter Leith | M | 35 | |||||||||||
MARTENSTEIN, Estella Mae | F | 14 |
Date: June 1, 1930; Series: T626