Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | CA | Alameda | Washington | Son | 4 | S | CA | ||||
| 1910 | CA | Alameda | Washington | 15 | |||||||
| 1920 | CA | Alameda | Washington | 24 | |||||||
| 1930 | CA | Alameda | Washington | 35 | |||||||
| 1950 | CA | Santa Clara | San Jose | 54 | |||||||
Sources
| 1 | California Death Index; State of California |
| 2 |
Find A Grave; findagrave.com 3605098 |


