Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | CA | San Francisco | San Francisco | Son | 1 | S | CA | ||||
1900 | CA | Alameda | Washington | Son | 21 | S | Farm Laborer | CA | |||
1910 | CA | Alameda | Washington | 31 | |||||||
1920 | CA | Alameda | Washington | 40 | |||||||
1930 | CA | Alameda | Washington | 51 |
Sources
1 | California Death Index; State of California |
2 | Tombstone Image; K Higdon |
3 |
Find A Grave; findagrave.com 25429953 |