| | | | | | | Marriage | Children | Birthplace | | | | | |
---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
33 | 063 | MORRIS, George Louis 2195 E Market St | Head | M | W | 50 | M1 | 21 | | | MO | | VA | Laborer | | | | |
34 | 063 | PATTERSON, Sarah Maybelle [MORRIS] 2195 E Market St | Wife | F | W | 43 | M1 | | 9 | 9 | OR | PA | PA | | | | | |
35 | 063 | MORRIS, Austin Joshua 2195 E Market St | Son | M | W | 20 | S | | | | CA | MO | OR | Planing Millhand | | | | |
36 | 063 | MORRIS, Bessie Blanche 2195 E Market St | Daughter | F | W | 19 | S | | | | CA | MO | OR | | | | | |
37 | 063 | MORRIS, George Orange 2195 E Market St | Son | M | W | 17 | S | | | | CA | MO | OR | Clothing Store Clerk | | | | |
38 | 063 | MORRIS, Mabel Vera 2195 E Market St | Daughter | F | W | 15 | S | | | | CA | MO | OR | | | | | |
39 | 063 | MORRIS, Frank Delmar 2195 E Market St | Son | M | W | 14 | S | | | | CA | MO | OR | Student | | | | |
40 | 063 | MORRIS, Ethel Lillian 2195 E Market St | Daughter | F | W | 11 | S | | | | CA | MO | OR | Student | | | | |
41 | 063 | MORRIS, Aneth H 2195 E Market St | Daughter | F | W | 6 | S | | | | CA | MO | OR | Student | | | | |
42 | 063 | MORRIS, Ida Rosa 2195 E Market St | Daughter | F | W | 5 | S | | | | CA | MO | OR | | | | | |
43 | 063 | MORRIS, William Edward (Bud) 2195 E Market St | Son | M | W | 1 | S | | | | CA | MO | OR | | | | | |
Date: April 18, 1910; Series: T624