| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPPAGE, Frances [HELM] | 89 | F | ||||||||||
| HELM, Fielding C | 31 | M | ||||||||||
| HOCKER, Dorcas Gilbert [HELM] | 26 | F | ||||||||||
| HELM, Mathilda | 18 | F | ||||||||||
| HELM, William S | 15 | M | ||||||||||
| HELM, Marquis Calmes | 10 | M | ||||||||||
| HELM, Catharine | 9 | F | ||||||||||
| HELM, George Givens | 7 | M | ||||||||||
| HELM, James Knox | 6 | M | ||||||||||
| HELM, Margaret E | 6 | F | ||||||||||
| HELM, Willis Sparks | 3 | M | ||||||||||
| HELM, Gabriella | 1 | F |
Date: June 1, 1850; Series: M432
