Marriage | Children | Birthplace | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
18 | 098 | BRENDEL, John 1079 Third Street | Head | M | W | 44 | M1 | 16 | Germany | Germany | Germany | Liquor Wholesale | ||||||
19 | 098 | RING, Amanda Sophia [BRENDEL] 1079 Third Street | Wife | F | W | 39 | M1 | 16 | 5 | 5 | IL | Germany | MO | |||||
20 | 098 | BRENDEL, Gretchen T 1079 Third Street | Daughter | F | W | 15 | S | IL | Germany | IL | ||||||||
21 | 098 | BRENDEL, Charlotte H 1079 Third Street | Daughter | F | W | 13 | S | CA | Germany | IL | ||||||||
22 | 098 | BRENDEL, John Frederick 1079 Third Street | Son | M | W | 11 | S | CA | Germany | IL | ||||||||
23 | 098 | BRENDEL, Juliette Jacabina [KARSTEN] 1079 Third Street | Daughter | F | W | 10 | S | CA | Germany | IL | ||||||||
24 | 098 | BRENDEL, Katharine W 1079 Third Street | Daughter | F | W | 2 | S | CA | Germany | IL |
Date: April 24, 1910; Series: T624, Roll: 109, ED: 157, Page: 5A