Birth
29 Jun 1896
California 1 2
California 1 2
Death
22 Apr 1966
Los Angeles, Los Angeles, CA 2
Los Angeles, Los Angeles, CA 2
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | CA | Sonoma | Santa Rosa | Daughter | 3 | S | CA | ||||
1910 | CA | Sonoma | Santa Rosa | Daughter | 13 | S | CA | ||||
1920 | CA | Alameda | Oakland | 23 | |||||||
1930 | CA | San Francisco | San Francisco | 33 |
Sources
1 | 1900 Federal Census |
2 | California Death Index; State of California |
3 |
Find A Grave; findagrave.com 87583353 |