Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | CA | Sonoma | Santa Rosa | Head | 34 | M | Merchant | 1885 | Germany | ||
1910 | CA | Sonoma | Santa Rosa | Head | 44 | M1 | Liquor Wholesale | 1884 | Germany | ||
1920 | CA | Alameda | Oakland | 54 | |||||||
1930 | CA | San Francisco | San Francisco | 64 |
Sources
1 | California Death Index; State of California |
2 |
Find A Grave; findagrave.com 87571932 |
3 | Illinois Marriage Index, 1763-1900; State of Illinois |