| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
38 | 170 | GRAF, August 1325 7th Street | W | M | 38 | Head | M | Liquor Store | St Louis | Baden | Baden | | | | | |
39 | 170 | RAUER, Sophia [GRAF] Graf, Sophia 1325 7th Street | W | F | 27 | Wife | M | Keeping House | St Louis | Baden | Baden | | | | | |
40 | 170 | GRAF, Adolph August 1325 7th Street | W | M | 7 | Son | S | | St Louis | St Louis | St Louis | | | | | |
41 | 170 | GRAF, Richard Joseph 1325 7th Street | W | M | 4 | Son | S | | St Louis | St Louis | St Louis | | | | | |
44 | 171 | BOEHNER, Kunigunde [RAUER] 1325 7th Street | W | F | 58 | Widow | Wd | Keeping House | Bayern | Bayern | Bayern | | | | | |
45 | 171 | RAUER, Louisa 1325 7th Street | W | F | 16 | Daughter | S | Works at dressmaking | St Louis | Baden | Bayern | | | | | |
46 | 172 | RAUER, Joseph 1325 7th Street | W | M | 23 | Head | M | Clerk in store | St Louis | Baden | Bayern | | | | | |
47 | 172 | BRUESSELBACH, Augusta [RAUER] 1325 7th Street | W | F | 23 | Wife | M | Keeping House | St Louis | Germany | Germany | | | | | |
48 | 172 | | W | M | 1 | Son | S | | St Louis | St Louis | St Louis | | | | | |
Date: June 5, 1880; Series: T9, Roll: 719, ED: 45, Page: 122A