| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| , Mary A [MORRIS] | F | 64 | 0 | 0 | ||||||||||||||
| MORRIS, Madison Arnold | M | 60 | ||||||||||||||||
| MORRIS, Theodore Auletes | M | 20 | ||||||||||||||||
| MORRIS, Bertha M | F | 15 | 0 | 0 | ||||||||||||||
Date: June 16, 1900; Series: T623, Roll: 548, ED: 66, Page: 10B
