
Marriage | Children | Birthplace | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
MORRIS, Charles S | M | 58 | ||||||||||||||||
MASSEY, Emma Josephine [MORRIS] | F | 52 | 0 | 0 | ||||||||||||||
MORRIS, Clarence A | M | 33 | ||||||||||||||||
MORRIS, Lytle C | M | 8 | ||||||||||||||||
MORRIS, Hazel F | F | 5 | 0 | 0 |
Date: April 28, 1910; Series: T624, Roll: 499, ED: 147, Page: 9B